<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage crises created by reckless borrowers</title>
	<atom:link href="http://doseofclarity.com/mortgage/mortgage-crises-created-by-reckless-borrowers/feed/" rel="self" type="application/rss+xml" />
	<link>http://doseofclarity.com/mortgage/mortgage-crises-created-by-reckless-borrowers/</link>
	<description>Logic and common sense</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:37:34 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lala</title>
		<link>http://doseofclarity.com/mortgage/mortgage-crises-created-by-reckless-borrowers/comment-page-1/#comment-20</link>
		<dc:creator>Lala</dc:creator>
		<pubDate>Sun, 08 Mar 2009 23:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://doseofclarity.com/?p=47#comment-20</guid>
		<description>Staring into the abyss always focuses the mind, which can help you avoid falling in. So let&#039;s take a look at the potential catastrophe that awaits us, once we survive our current crisis. At the dawn of the 21st century, the U.S. had $5.7 trillion in total debt. As we approach the end of George W. Bush&#039;s presidency only eight years later, that sum has nearly doubled, thanks to war costs, tax cuts, spending increases, expanded entitlement programs, and now a welter of government bailouts and rescues. Yet any such calculations are penny ante compared with the fiscal disaster that is bearing down on America. It&#039;s no longer an event in the misty future. It officially began earlier this year when teacher Kathleen Casey-Kirschling of Maryland became the first baby-boom retiree to collect Social Security benefits. She will be followed by about 78 million more boomers over the next 17 years. The entitlements due from Social Security and Medicare present us with that frightening abyss. The costs of these current programs, along with other health-care costs, could bankrupt our country. The abyss offers no assets, troubled or otherwise, to help us cross it.  - David M. Walker.

I found this article and wanted to share.</description>
		<content:encoded><![CDATA[<p>Staring into the abyss always focuses the mind, which can help you avoid falling in. So let&#8217;s take a look at the potential catastrophe that awaits us, once we survive our current crisis. At the dawn of the 21st century, the U.S. had $5.7 trillion in total debt. As we approach the end of George W. Bush&#8217;s presidency only eight years later, that sum has nearly doubled, thanks to war costs, tax cuts, spending increases, expanded entitlement programs, and now a welter of government bailouts and rescues. Yet any such calculations are penny ante compared with the fiscal disaster that is bearing down on America. It&#8217;s no longer an event in the misty future. It officially began earlier this year when teacher Kathleen Casey-Kirschling of Maryland became the first baby-boom retiree to collect Social Security benefits. She will be followed by about 78 million more boomers over the next 17 years. The entitlements due from Social Security and Medicare present us with that frightening abyss. The costs of these current programs, along with other health-care costs, could bankrupt our country. The abyss offers no assets, troubled or otherwise, to help us cross it.  &#8211; David M. Walker.</p>
<p>I found this article and wanted to share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No quitter</title>
		<link>http://doseofclarity.com/mortgage/mortgage-crises-created-by-reckless-borrowers/comment-page-1/#comment-18</link>
		<dc:creator>No quitter</dc:creator>
		<pubDate>Sun, 08 Mar 2009 03:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://doseofclarity.com/?p=47#comment-18</guid>
		<description>Let&#039;s discuss a couple of things, I agree with what you are saying and am disappointed that we have become so politically correct that we could never have moral outrage because &quot;it is all relative&quot;, I think that is BS. For any tree hugging, green liberal that may want to be tempted to jump in and discuss the people that were truly taken advantage, don&#039;t bother because I agree, and they are less then 2% of this discussion, sorry if dealing with facts makes you uncomfortable.
Many bought what they could not afford: the average mortgage in the country is 2.5 times annual earnings, Cal is 6 to 1, do the math, that does not work. Pay Option ARMS were originally designed for relocating executives who had to verify relocation assistance, reserves, savings ability and about 7% of them ever used the neg am option vs over 80% of the CW portfolio.  The product was missed used and justified because it could be &quot;sold&quot; rather then any thought that it would &quot;perform&quot;.
Rich Dad poor Dad / Carlton Sheets (buy a house with no money down); most of this started with the crash of the stock market in late 2001. So don&#039;t think all borrowers were broke and uneducated, many were very educated trying to win the lottery. 
Politicians were too busy celebrating the amount of home ownership to care about anything else, no stood up and said &quot;are you kidding me?&quot; when New Century caeme out on an earnings call and said &quot;if they stressed the second lien deal they issued they could maybe see 5% loss&quot;.  BS, if you know anything about the performance of those loans.
Lastly, pricing, no one was charging a high enough rate to support the credits (excess coupon cash flows), thank you Rolland and the rest of us for not letting you go down alone.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s discuss a couple of things, I agree with what you are saying and am disappointed that we have become so politically correct that we could never have moral outrage because &#8220;it is all relative&#8221;, I think that is BS. For any tree hugging, green liberal that may want to be tempted to jump in and discuss the people that were truly taken advantage, don&#8217;t bother because I agree, and they are less then 2% of this discussion, sorry if dealing with facts makes you uncomfortable.<br />
Many bought what they could not afford: the average mortgage in the country is 2.5 times annual earnings, Cal is 6 to 1, do the math, that does not work. Pay Option ARMS were originally designed for relocating executives who had to verify relocation assistance, reserves, savings ability and about 7% of them ever used the neg am option vs over 80% of the CW portfolio.  The product was missed used and justified because it could be &#8220;sold&#8221; rather then any thought that it would &#8220;perform&#8221;.<br />
Rich Dad poor Dad / Carlton Sheets (buy a house with no money down); most of this started with the crash of the stock market in late 2001. So don&#8217;t think all borrowers were broke and uneducated, many were very educated trying to win the lottery.<br />
Politicians were too busy celebrating the amount of home ownership to care about anything else, no stood up and said &#8220;are you kidding me?&#8221; when New Century caeme out on an earnings call and said &#8220;if they stressed the second lien deal they issued they could maybe see 5% loss&#8221;.  BS, if you know anything about the performance of those loans.<br />
Lastly, pricing, no one was charging a high enough rate to support the credits (excess coupon cash flows), thank you Rolland and the rest of us for not letting you go down alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paying my mortgage</title>
		<link>http://doseofclarity.com/mortgage/mortgage-crises-created-by-reckless-borrowers/comment-page-1/#comment-14</link>
		<dc:creator>Paying my mortgage</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://doseofclarity.com/?p=47#comment-14</guid>
		<description>Bravo! There should be more focus on the shady borrowers in the media&#039;s coverage of the mortgage crisis. Mortgage fraud is a federal crime, but until the fraudulent borrowers are held accountable, I&#039;m afraid the deception will continue.</description>
		<content:encoded><![CDATA[<p>Bravo! There should be more focus on the shady borrowers in the media&#8217;s coverage of the mortgage crisis. Mortgage fraud is a federal crime, but until the fraudulent borrowers are held accountable, I&#8217;m afraid the deception will continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Baldasarro</title>
		<link>http://doseofclarity.com/mortgage/mortgage-crises-created-by-reckless-borrowers/comment-page-1/#comment-12</link>
		<dc:creator>Phil Baldasarro</dc:creator>
		<pubDate>Fri, 06 Mar 2009 16:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://doseofclarity.com/?p=47#comment-12</guid>
		<description>Yes 100% simply and totally 100% but what can we do about it?</description>
		<content:encoded><![CDATA[<p>Yes 100% simply and totally 100% but what can we do about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kublia Khan</title>
		<link>http://doseofclarity.com/mortgage/mortgage-crises-created-by-reckless-borrowers/comment-page-1/#comment-11</link>
		<dc:creator>Kublia Khan</dc:creator>
		<pubDate>Fri, 06 Mar 2009 16:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://doseofclarity.com/?p=47#comment-11</guid>
		<description>&quot;What should happen to the deceptive irresponsible borrowers that demanded the same for their own gain?&quot;  Common sense says that they should be punished or at least suffer the consequences of their actions.  Instead, what is happening is that they are being rewarded by not having to pay what they owe!  Who in there right mind would run after a shoplifter and stuff more money in their pocket????  I have a solution,…… let’s just transfer money from the majority of people who make it and pay the debts of those who irresponsibly, recklessly or fraudulently took money from those mean bad banks!</description>
		<content:encoded><![CDATA[<p>&#8220;What should happen to the deceptive irresponsible borrowers that demanded the same for their own gain?&#8221;  Common sense says that they should be punished or at least suffer the consequences of their actions.  Instead, what is happening is that they are being rewarded by not having to pay what they owe!  Who in there right mind would run after a shoplifter and stuff more money in their pocket????  I have a solution,…… let’s just transfer money from the majority of people who make it and pay the debts of those who irresponsibly, recklessly or fraudulently took money from those mean bad banks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lala</title>
		<link>http://doseofclarity.com/mortgage/mortgage-crises-created-by-reckless-borrowers/comment-page-1/#comment-8</link>
		<dc:creator>Lala</dc:creator>
		<pubDate>Fri, 06 Mar 2009 04:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://doseofclarity.com/?p=47#comment-8</guid>
		<description>I am with you!    I agree with you totally.</description>
		<content:encoded><![CDATA[<p>I am with you!    I agree with you totally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: distressed_conservative</title>
		<link>http://doseofclarity.com/mortgage/mortgage-crises-created-by-reckless-borrowers/comment-page-1/#comment-6</link>
		<dc:creator>distressed_conservative</dc:creator>
		<pubDate>Fri, 06 Mar 2009 03:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://doseofclarity.com/?p=47#comment-6</guid>
		<description>AMEN!</description>
		<content:encoded><![CDATA[<p>AMEN!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

